U.S. EXPORT SALES WHEAT - July 15, 2021
WHEAT - HARD RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :   201.1    195.2      90.6     96.5        0.0       0.0
                      :
TAIWAN                :    52.7     67.7      33.5     58.0        0.0       0.0
                      :
CHINA                 :    35.0    425.5       0.0    236.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    95.1    255.6      52.8    202.6        0.0       0.0
   INDNSIA            :     0.0     63.5       0.0    124.2        0.0       0.0
   KOR REP            :    41.2    109.0      37.0     17.5        0.0       0.0
   MALAYSA            :     0.0      0.0       0.0     32.9        0.0       0.0
   PHIL               :    43.0     20.0       0.0     10.4        0.0       0.0
   THAILND            :     9.5     33.1      12.9      6.6        0.0       0.0
   VIETNAM            :     1.4     30.0       2.8     11.0        0.0       0.0
                      :
AFRICA                :   130.0    205.5     248.8    130.9        0.0       0.0
   LIBERIA            :     0.0      0.0       0.0      7.7        0.0       0.0
   NIGERIA            :   130.0    205.5     248.8    123.2        0.0       0.0
                      :
WESTERN HEMISPHERE    :   517.3    535.6     313.7    588.0        0.0       0.0
   BELIZE             :     2.0      0.0       0.0      0.0        0.0       0.0
   BRAZIL             :    30.0     93.0       0.0    101.4        0.0       0.0
   CHILE              :     0.0     91.0       0.0     68.9        0.0       0.0
   COLOMB             :    27.3      0.0       0.0     48.4        0.0       0.0
   DOM REP            :    18.0     24.2      31.6      8.1        0.0       0.0
   ECUADOR            :    10.0      0.0       0.0     15.2        0.0       0.0
   GUATMAL            :     0.0     67.8       0.0     41.4        0.0       0.0
   GUYANA             :     0.0      0.0       4.2      2.5        0.0       0.0
   HAITI              :    11.0      0.0       3.6     27.5        0.0       0.0
   HONDURA            :    65.5     29.6       7.7     16.5        0.0       0.0
   JAMAICA            :     2.0      0.0       0.0      2.8        0.0       0.0
   MEXICO             :   336.4    208.9     229.8    237.8        0.0       0.0
   NICARAG            :     0.0      0.0      32.0      0.0        0.0       0.0
   PANAMA             :     8.1     16.1       0.0      0.0        0.0       0.0
   SALVADR            :     7.0      5.0       0.0      7.1        0.0       0.0
   VENEZ              :     0.0      0.0       4.8     10.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1031.2   1685.1     739.3   1312.0        0.0       0.0
TOTAL UNKNOWN         :   582.5    186.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1613.7   1871.1     739.3   1312.0        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - SOFT RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
TAIWAN                :     0.3      4.7       0.3      0.0        0.0       0.0
                      :
CHINA                 :    18.7      0.0      69.4      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     2.5      7.5      45.0      0.5        0.0       0.0
   BURMA              :     0.0      2.0       0.0      0.0        0.0       0.0
   INDNSIA            :     0.2      0.0       0.0      0.0        0.0       0.0
   KOR REP            :     0.5      2.0       1.0      0.5        0.0       0.0
   MALAYSA            :     0.3      0.0       0.0      0.0        0.0       0.0
   S LANKA            :     0.0      3.5       0.0      0.0        0.0       0.0
   THAILND            :     1.5      0.0       0.0      0.0        0.0       0.0
   U AR EM            :     0.0      0.0      44.0      0.0        0.0       0.0
                      :
AFRICA                :    62.4     13.0       0.0      0.0        0.0       0.0
   NIGERIA            :    62.4      0.0       0.0      0.0        0.0       0.0
   REP SAF            :     0.0     13.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   616.8    444.7     116.3    207.1        0.0       0.0
   BARBADO            :     0.9      0.0       0.7      1.8        0.0       0.0
   BRAZIL             :   100.0      0.0       0.0      0.0        0.0       0.0
   C RICA             :    20.9     17.6       4.6      0.0        0.0       0.0
   CANADA             :    15.5      0.0       4.4      0.0        0.0       0.0
   CHILE              :    15.0     20.0       0.0      8.6        0.0       0.0
   COLOMB             :    55.5     49.4      11.4     23.4        0.0       0.0
   DOM REP            :    21.7     16.3       7.8     14.0        0.0       0.0
   ECUADOR            :     0.0     17.8       0.0     19.7        0.0       0.0
   GUATMAL            :     8.0      7.5       0.2      0.0        0.0       0.0
   HONDURA            :    15.5     27.5       0.0      6.8        0.0       0.0
   JAMAICA            :    10.0      0.0      14.3     11.4        0.0       0.0
   LW WW I            :     0.2      0.0       0.1      0.3        0.0       0.0
   MEXICO             :   254.4    189.7      59.4     87.0        0.0       0.0
   NICARAG            :     2.3      0.4       3.6      0.0        0.0       0.0
   PANAMA             :    11.3     21.4       0.0      0.0        0.0       0.0
   PERU               :    79.8     71.8       0.0     30.9        0.0       0.0
   SALVADR            :     0.0      0.0       7.3      0.0        0.0       0.0
   TRINID             :     0.0      5.4       2.4      3.4        0.0       0.0
   VENEZ              :     5.8      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   700.6    469.9     231.0    207.6        0.0       0.0
TOTAL UNKNOWN         :   183.8     65.6       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   884.4    535.5     231.0    207.6        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - HARD RED SPRING                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0     33.0      19.1      0.0        0.0       0.0
   ITALY              :     0.0     15.0      19.1      0.0        0.0       0.0
   PORTUGL            :     0.0     14.0       0.0      0.0        0.0       0.0
   SPAIN              :     0.0      4.0       0.0      0.0        0.0       0.0
                      :
JAPAN                 :   183.4    169.8     111.3    140.4        0.0       0.0
                      :
TAIWAN                :    75.0    100.1      53.9     93.0        0.0       0.0
                      :
CHINA                 :     0.0    190.0       0.0     33.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   666.1    802.5     227.6    357.5        0.0       0.0
   BURMA              :     0.0      0.1       0.0      8.5        0.0       0.0
   INDNSIA            :     1.6     20.0       0.0      2.2        0.0       0.0
   KOR REP            :    87.6    150.6      51.4     30.7        0.0       0.0
   MALAYSA            :     0.0      0.5       0.0     42.4        0.0       0.0
   PHIL               :   527.5    474.5     152.1    209.4        0.0       0.0
   S LANKA            :     0.0      7.0       0.0      0.0        0.0       0.0
   SINGAPR            :     0.0      6.0       0.0      0.0        0.0       0.0
   THAILND            :    17.3     49.5      23.9     43.8        0.0       0.0
   VIETNAM            :    32.1     94.2       0.3     20.6        0.0       0.0
                      :
AFRICA                :     0.0     11.0      31.0        *        0.0       0.0
   MOROCCO            :     0.0      0.0       0.0        *        0.0       0.0
   NIGERIA            :     0.0     11.0      31.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   351.1    216.9     134.0    148.1        0.0       0.0
   BARBADO            :     1.5      2.0       1.7      1.4        0.0       0.0
   BELIZE             :     6.5      4.0       0.0      0.0        0.0       0.0
   CHILE              :     8.0      0.0       0.0      0.0        0.0       0.0
   DOM REP            :    10.4      0.0      16.0      0.0        0.0       0.0
   ECUADOR            :     0.0      0.0       0.0     32.2        0.0       0.0
   GUATMAL            :     3.9     42.8       0.0     17.6        0.0       0.0
   GUYANA             :     0.0      0.0       3.9      0.0        0.0       0.0
   HAITI              :     0.0      0.0      22.7      0.0        0.0       0.0
   HONDURA            :    46.5     43.0       7.1      9.4        0.0       0.0
   JAMAICA            :    11.0      0.0      17.9     23.2        0.0       0.0
   LW WW I            :    11.4     11.8       6.1      7.6        0.0       0.0
   MEXICO             :   217.4     72.0      54.8     15.6        0.0       0.0
   NICARAG            :     0.0      0.0       0.0      3.1        0.0       0.0
   PANAMA             :    23.8     29.9       0.0      7.7        0.0       0.0
   SALVADR            :    10.7     -0.2       0.0     15.8        0.0       0.0
   TRINID             :     0.0     11.7       4.0      3.9        0.0       0.0
   VENEZ              :     0.0      0.0       0.0     10.7        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1275.6   1523.4     577.0    772.1        0.0       0.0
TOTAL UNKNOWN         :   309.2    156.7       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1584.8   1680.1     577.0    772.1        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - WHITE                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :   153.5    133.5      59.7     65.4        0.0       0.0
                      :
TAIWAN                :    16.7     21.1       6.2     14.1        0.0       0.0
                      :
CHINA                 :   225.0      0.0       0.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   454.2    792.4     225.0    290.3        0.0       0.0
   BURMA              :     0.0        *       0.0      2.0        0.0       0.0
   HG KONG            :     0.3      0.3       0.2      0.0        0.0       0.0
   INDNSIA            :     0.0     50.5       0.0      9.0        0.0       0.0
   ISRAEL             :     0.0        *       0.0      0.0        0.0       0.0
   KOR REP            :   171.4    196.0      60.9     42.2        0.0       0.0
   MALAYSA            :     0.0      0.3       0.0      4.4        0.0       0.0
   PHIL               :   240.5    303.0     117.7    167.3        0.0       0.0
   S LANKA            :     0.0     58.0       0.0      0.0        0.0       0.0
   SINGAPR            :     0.0     14.0       0.0      0.0        0.0       0.0
   THAILND            :    13.0     34.3      46.2      6.9        0.0       0.0
   VIETNAM            :    29.0     26.0       0.0      4.4        0.0       0.0
   YEMEN              :     0.0    110.0       0.0     54.0        0.0       0.0
                      :
AFRICA                :    33.0     55.9      11.0      0.0        0.0       0.0
   NIGERIA            :    33.0     55.9      11.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    52.1     61.3      21.7     28.8        0.0       0.0
   CANADA             :     1.5      0.4       0.7      0.7        0.0       0.0
   ECUADOR            :    21.5      0.0       0.0      0.0        0.0       0.0
   GUATMAL            :    22.9     27.4      13.7     10.9        0.0       0.0
   MEXICO             :     0.0     33.6       0.0     10.6        0.0       0.0
   SALVADR            :     6.3      0.0       7.4      6.7        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   934.6   1064.2     323.6    398.6        0.0       0.0
TOTAL UNKNOWN         :   177.0     86.9       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1111.6   1151.1     323.6    398.6        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - DURUM                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0    101.0      34.8    131.0        0.0       0.0
   ITALY              :     0.0     90.0      34.8    131.0        0.0       0.0
   PORTUGL            :     0.0     11.0       0.0      0.0        0.0       0.0
                      :
JAPAN                 :     5.0      3.5       6.9      0.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :     1.0      5.5       0.0      5.3        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      5.3        0.0       0.0
   PANAMA             :     1.0      5.5       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     6.0    110.0      41.7    136.7        0.0       0.0
TOTAL UNKNOWN         :     2.4     80.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     8.4    190.0      41.7    136.7        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL WHEAT                                           MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0    134.0      54.0    131.0        0.0       0.0
   ITALY              :     0.0    105.0      54.0    131.0        0.0       0.0
   PORTUGL            :     0.0     25.0       0.0      0.0        0.0       0.0
   SPAIN              :     0.0      4.0       0.0      0.0        0.0       0.0
                      :
JAPAN                 :   543.0    502.0     268.5    302.7        0.0       0.0
                      :
TAIWAN                :   144.7    193.6      93.9    165.2        0.0       0.0
                      :
CHINA                 :   278.7    615.5      69.4    269.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  1217.8   1858.0     550.5    850.9        0.0       0.0
   BURMA              :     0.0      2.1       0.0     10.5        0.0       0.0
   HG KONG            :     0.3      0.3       0.2      0.0        0.0       0.0
   INDNSIA            :     1.8    134.0       0.0    135.4        0.0       0.0
   ISRAEL             :     0.0        *       0.0      0.0        0.0       0.0
   KOR REP            :   300.7    457.7     150.3     90.9        0.0       0.0
   MALAYSA            :     0.3      0.8       0.0     79.7        0.0       0.0
   PHIL               :   811.0    797.5     269.8    387.1        0.0       0.0
   S LANKA            :     0.0     68.5       0.0      0.0        0.0       0.0
   SINGAPR            :     0.0     20.0       0.0      0.0        0.0       0.0
   THAILND            :    41.3    116.9      83.0     57.3        0.0       0.0
   U AR EM            :     0.0      0.0      44.0      0.0        0.0       0.0
   VIETNAM            :    62.5    150.2       3.1     36.0        0.0       0.0
   YEMEN              :     0.0    110.0       0.0     54.0        0.0       0.0
                      :
AFRICA                :   225.4    285.4     290.7    131.0        0.0       0.0
   LIBERIA            :     0.0      0.0       0.0      7.7        0.0       0.0
   MOROCCO            :     0.0      0.0       0.0        *        0.0       0.0
   NIGERIA            :   225.4    272.4     290.7    123.2        0.0       0.0
   REP SAF            :     0.0     13.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :  1538.4   1264.1     585.7    977.3        0.0       0.0
   BARBADO            :     2.4      2.0       2.4      3.2        0.0       0.0
   BELIZE             :     8.5      4.0       0.0      0.0        0.0       0.0
   BRAZIL             :   130.0     93.0       0.0    101.4        0.0       0.0
   C RICA             :    20.9     17.6       4.6      0.0        0.0       0.0
   CANADA             :    17.1      0.4       5.1      0.7        0.0       0.0
   CHILE              :    23.0    111.0       0.0     77.5        0.0       0.0
   COLOMB             :    82.8     49.4      11.4     71.8        0.0       0.0
   DOM REP            :    50.1     40.5      55.3     22.1        0.0       0.0
   ECUADOR            :    31.5     17.8       0.0     67.1        0.0       0.0
   GUATMAL            :    34.8    145.5      13.8     75.1        0.0       0.0
   GUYANA             :     0.0      0.0       8.1      2.5        0.0       0.0
   HAITI              :    11.0      0.0      26.3     27.5        0.0       0.0
   HONDURA            :   127.5    100.1      14.8     32.6        0.0       0.0
   JAMAICA            :    23.0      0.0      32.3     37.3        0.0       0.0
   LW WW I            :    11.5     11.8       6.2      7.9        0.0       0.0
   MEXICO             :   808.2    504.1     344.0    351.0        0.0       0.0
   NICARAG            :     2.3      0.4      35.6      3.1        0.0       0.0
   PANAMA             :    44.2     72.8       0.0      7.7        0.0       0.0
   PERU               :    79.8     71.8       0.0     30.9        0.0       0.0
   SALVADR            :    24.0      4.8      14.7     29.6        0.0       0.0
   TRINID             :     0.0     17.1       6.4      7.3        0.0       0.0
   VENEZ              :     5.8      0.0       4.8     21.2        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3948.0   4852.5    1912.7   2826.9        0.0       0.0
TOTAL UNKNOWN         :  1255.0    575.2       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5202.9   5427.7    1912.7   2826.9        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT PRODUCTS                                      MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF July 8 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :       *      0.2       0.0        *        0.0       0.0
   FRANCE             :       *        *       0.0        *        0.0       0.0
   NETHLDS            :     0.0      0.2       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :       *      0.1       0.1        *        0.0       0.0
   ICELAND            :       *      0.1       0.1        *        0.0       0.0
                      :
JAPAN                 :     0.2      0.0         *      0.0        0.0       0.0
                      :
CHINA                 :     0.0      0.0       1.0      0.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:       *      0.1       4.0      1.0        0.0       0.0
   BURMA              :     0.0      0.0         *      0.0        0.0       0.0
   GUAM               :       *        *       0.0      0.0        0.0       0.0
   HG KONG            :     0.0      0.0       1.2      0.3        0.0       0.0
   ISRAEL             :     0.0      0.0       0.2      0.1        0.0       0.0
   N ZEAL             :     0.0      0.0       2.3      0.6        0.0       0.0
   QATAR              :     0.0      0.0       0.0      0.0        0.0       0.0
   SINGAPR            :     0.0      0.0         *        *        0.0       0.0
   THAILND            :     0.0      0.0       0.1        *        0.0       0.0
   U AR EM            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    45.9     42.0      11.3     10.6        0.0       0.0
   BAHAMAS            :     0.0      0.0       1.3      0.2        0.0       0.0
   BERMUDA            :     0.0      0.0       0.2        *        0.0       0.0
   BRAZIL             :       *      0.1       0.1      0.1        0.0       0.0
   CANADA             :    12.1      5.3       3.0      2.5        0.0       0.0
   COLOMB             :     0.0      0.1       0.0        *        0.0       0.0
   DOM REP            :     0.4      0.0       0.4      0.3        0.0       0.0
   HONDURA            :     0.0        *         *        *        0.0       0.0
   JAMAICA            :       *        *       0.9      0.2        0.0       0.0
   LW WW I            :     0.0        *       0.0        *        0.0       0.0
   MEXICO             :    32.5     36.4       4.3      6.7        0.0       0.0
   N ANTIL            :     0.2      0.0       0.0      0.2        0.0       0.0
   TRINID             :     0.7      0.0         *      0.0        0.0       0.0
   VIRGIN I           :       *      0.0       1.1      0.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    46.1     42.3      16.3     11.9        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    46.1     42.3      16.3     11.9        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------