U.S. EXPORT SALES SOYBEANS - May 22, 2025
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 15 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 5030.9 4064.6 50.0 0.0
GERMANY : 0.0 0.0 1125.1 1178.2 0.0 0.0
ITALY : 0.0 0.0 356.4 164.8 50.0 0.0
NETHLDS : 0.0 0.0 1356.3 567.9 0.0 0.0
PORTUGL : 0.0 0.0 208.0 128.8 0.0 0.0
SPAIN : 0.0 0.0 1787.6 1904.4 0.0 0.0
U KING : 0.0 0.0 197.5 120.4 0.0 0.0
:
OTHER EUROPE : 0.0 60.0 969.9 132.0 0.0 0.0
SWITZLD : 0.0 0.0 136.7 0.0 0.0 0.0
TURKEY : 0.0 60.0 833.2 132.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.1 0.0 0.0 0.0 0.0
GEORGIA : 0.0 0.1 0.0 0.0 0.0 0.0
:
JAPAN : 250.3 272.7 1577.0 1693.1 63.2 0.0
:
TAIWAN : 201.9 80.7 1058.8 713.9 0.5 0.0
:
CHINA : 66.3 141.0 22413.5 23700.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 471.6 604.8 5040.9 3768.3 349.6 0.0
AUSTRAL : 0.0 0.0 0.0 0.2 0.0 0.0
BANGLADH : 0.0 2.9 735.1 601.5 0.0 0.0
BURMA : 0.0 0.4 0.0 4.3 0.0 0.0
CAMBODIA : 1.0 2.6 13.7 5.4 0.0 0.0
HG KONG : 0.0 0.0 0.0 1.0 0.0 0.0
INDNSIA : 260.6 328.4 1407.7 1480.0 0.0 0.0
IRAQ : 0.0 0.0 140.0 0.0 0.0 0.0
ISRAEL : 0.0 0.0 104.6 0.0 0.0 0.0
JORDAN : 2.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 27.6 34.8 440.0 491.0 0.0 0.0
LAOS : 0.0 0.0 0.4 0.0 0.0 0.0
LEBANON : 0.0 0.0 39.3 0.0 0.0 0.0
MALAYSA : 60.6 30.5 374.8 211.9 0.0 0.0
NEPAL : 4.0 5.9 80.2 54.9 0.0 0.0
PAKISTN : 0.0 66.0 261.5 0.0 345.0 0.0
PHIL : 6.9 38.5 69.4 63.8 0.8 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 102.9 172.5 0.0 0.0
S LANKA : 0.0 1.2 0.0 0.0 0.0 0.0
SINGAPR : 2.9 10.5 4.2 5.6 0.0 0.0
THAILND : 41.4 32.2 382.4 208.2 3.4 0.0
VIETNAM : 64.1 50.6 884.8 468.0 0.5 0.0
:
AFRICA : 213.5 276.9 3563.0 996.1 0.0 0.0
ALGERIA : 45.0 45.0 264.1 0.0 0.0 0.0
EGYPT : 157.9 231.9 2786.6 847.7 0.0 0.0
MOROCCO : 10.0 0.0 34.5 20.9 0.0 0.0
NIGERIA : 0.0 0.0 62.1 0.0 0.0 0.0
REP SAF : 0.0 0.0 165.7 0.0 0.0 0.0
SENEGAL : 0.6 0.0 0.3 0.0 0.0 0.0
TUNISIA : 0.0 0.0 249.9 127.4 0.0 0.0
:
WESTERN HEMISPHERE : 1386.5 1065.4 4494.0 4312.9 220.1 0.0
BARBADO : 0.0 0.0 22.3 16.7 0.0 0.0
C RICA : 31.7 31.5 204.4 92.8 15.0 0.0
CANADA : 2.9 5.3 65.4 125.3 0.0 0.0
COLOMB : 69.0 51.7 393.8 329.3 0.0 0.0
CUBA : 0.0 0.0 0.0 4.0 0.0 0.0
DOM REP : 0.0 5.0 17.6 28.2 0.0 0.0
MEXICO : 1248.9 952.4 3599.1 3629.4 205.1 0.0
NICARAG : 0.2 0.0 0.2 0.0 0.0 0.0
PANAMA : 11.3 16.6 46.5 29.0 0.0 0.0
PERU : 0.0 0.0 94.8 0.0 0.0 0.0
SALVADR : 0.0 0.0 0.0 * 0.0 0.0
VENEZ : 22.5 3.0 49.9 58.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2590.0 2501.5 44148.0 39381.3 683.4 0.0
TOTAL UNKNOWN : 1572.7 998.9 0.0 0.0 340.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4162.7 3500.3 44148.0 39381.3 1023.4 0.0
EXPORTS FOR OWN ACCT : - - 2.7 3.4 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------