Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Sep 18, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 13-Sep-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 174,416 723 2,025 2,748 483
Avg Wt 6.80 3.47 8.54 7.21 7.04
Head sltr comparisons
Last week 161,179 841 1,837 2,678 484
Same wk yr ago 170,310 674 1,919 2,593 490
Avg Wt 6.68 3.29 8.26 6.97 7.05
To-date/2025* 6,166,752 24,887 64,277 89,164 16,401
To-date/2024* 6,042,224 24,539 62,079 86,618 14,935
% Change YTD 2% 1% 4% 3% 10%
Ready-to-Cook Weight and Dressing Percentage
Current week 901,382 1,392 11,846 13,238 2,414
Last week 828,073 1,634 11,086 12,720 2,419
Same wk yr ago 864,630 1,231 10,858 12,089 2,453
To-date/2025* 30,801,180 48,079 372,057 420,136 81,482
To-date/2024* 29,765,426 47,055 359,220 406,275 75,334
% Change YTD 3% 2% 4% 3% 8%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 13-Sep-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 2,031 2,020 35 0 4,086
Avg Wt 19.33 45.13 31.37 0.00 32.19
Head sltr comparisons
Last week 1,561 1,759 5 16 3,341
Same wk yr ago 1,511 2,203 40 57 3,811
Avg Wt 17.49 42.61 29.57 29.80 32.32
To-date/2025* 58,682 68,710 689 922 129,003
To-date/2024* 58,577 73,600 499 1,076 133,752
% Change YTD 0% -7% 38% -14% -4%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 31,604 73,386 851 0 105,841
Last week 24,026 63,649 117 440 88,232
Same wk yr ago 21,274 75,565 917 1,316 99,072
To-date/2025* 861,675 2,441,369 16,059 22,532 3,341,635
To-date/2024* 800,536 2,633,786 12,104 25,450 3,471,876
% Change YTD 8% -7% 33% -11% -4%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 168.8
million head. Estimated U.S. slaughter for this period was 176.5 million
head, or 7.7 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 18-Sep-25 11:45 AM C BRM